Sign up to stay up to date on the New Bern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3268 Wellons Boulevard N/A N/A 3,600 $4,050 $1.13 0 days
2816 Oakland Avenue 2 1 711 $125,000 $175.81 1 day
820 Wildlife Road 3 2 1,080 $204,900 $189.72 1 day
1004 Tuppy Lane 4 3 2,387 $371,000 $155.43 1 day
1003 Tuppy Lane 4 4 3,109 $436,000 $140.24 2 days
1006 Marlin Boulevard 5 5 3,063 $446,000 $145.61 3 days
101 English Ivy Lane 2 2 934 $219,900 $235.44 3 days
514 Jefferson Avenue 3 2 1,363 $230,000 $168.75 3 days
5500 Peace And Plenty Court 3 3 1,812 $290,000 $160.04 3 days
5007 Cinnamon 2 2 1,796 $352,565 $196.31 5 days
305 Rockledge Road 3 2 1,664 $250,000 $150.24 4 days
1702 Candlewood Lane 4 3 1,874 $289,900 $154.70 5 days
904 Lanyard Lane 3 2 1,185 $242,000 $204.22 6 days
2111 Oaks Road N/A N/A N/A $325,000 Unknown 5 days
116 Wanda Avenue 5 4 4,169 $450,000 $101.51 7 days
1113 Santa Lucia Drive 3 2 1,521 $336,800 $221.43 8 days
2203 Hidden Harbor Drive 3 4 2,960 $800,000 $270.27 8 days
2403 Trent Road N/A N/A 2,400 $1,100,000 $458.33 8 days
230 Station House Road 4 2 1,678 $295,000 $175.80 8 days
2008 Ella Bengel Drive 4 2 1,764 $328,990 $186.50 236 days
125 Norbury Drive 3 3 1,944 $325,000 $167.18 8 days
2003 Ella Bengel Drive 4 2 1,764 $329,990 $187.07 232 days
385 Sand Ridge Road N/A N/A N/A $1,995,000 $22,670.45 14 days
406 Lilliput Drive 3 3 2,860 $700,000 $244.76 8 days
5017 Sand Ridge Road 3 2 1,116 $255,000 $228.49 8 days
111 Myrtle Grove Road 3 2 2,052 $235,000 $114.52 9 days
136 Geneva Road 3 2 2,046 $425,000 $207.72 9 days
3004 Sharpnose Street 3 3 2,283 $387,000 $169.51 9 days
1210 Pine Valley Drive 3 2 1,916 $385,000 $200.94 12 days
1111 Navidad Bank Court 3 2 1,544 $276,800 $179.27 11 days
425 Ginger Drive 4 2 1,764 $310,000 $175.74 10 days
917 A May Street N/A N/A N/A $36,500 Unknown 11 days
403 Pirates Road 4 3 1,933 $345,000 $178.48 11 days
3006 Sharpnose Street 4 4 3,196 $468,000 $146.43 11 days
Crump Farm Road N/A N/A N/A $100,000 Unknown 11 days
5003 Cinnamon Lane 2 2 1,672 $349,065 $208.77 13 days
5001 Cinnamon Run 2 2 1,796 $359,065 $199.92 13 days
916 Bee Tree Court 3 3 2,456 $470,000 $191.37 12 days
5005 Cinnamon Run 3 2 1,883 $361,565 $192.02 13 days
401 Pinecrest Avenue 3 2 1,276 $200,000 $156.74 12 days
28 Harbour Walk 2 2 1,225 $235,000 $191.84 13 days
2016 Tarpon Trail 4 4 3,554 $460,000 $129.43 13 days
000 Dr M L King Jr Boulevard N/A N/A N/A $350,000 Unknown 13 days
51 Acres Stapleford Road N/A N/A N/A $269,000 $5,255.96 14 days
127 Eagle Trail 3 2 1,300 $250,000 $192.31 14 days
902 Delta Court N/A N/A N/A $35,000 Unknown 13 days
707 E Front Street 3 3 2,340 $675,000 $288.46 13 days
Tract 3 M L King Jr Boulevard N/A N/A N/A $500,000 Unknown 14 days
706 San Juan Road 3 3 2,456 $460,000 $187.30 14 days
205 Bayswater Court 3 2 1,304 $335,000 $256.90 15 days
Average: 3.4 2.8 2,385 $372,635 $184 207 days
Viewing 1 - 50 of 504
Viewing 1 - 50 of 504
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3602 Christian Court 3 2 1,241 $225,000 $225,000 $181.31 13 days 10/2/23
104 Falken Court 4 5 3,442 $445,000 $445,000 $129.29 29 days 10/2/23
1017 Bluewater Boulevard 4 3 2,387 $374,800 $374,800 $157.02 25 days 10/2/23
120 Fairmount Way 3 2 1,158 $190,000 $190,000 $164.08 1 day 9/29/23
208 Middle Street N/A N/A 925 $319,000 $319,000 $344.86 3 days 9/29/23
304 Pinecrest Avenue 3 2 1,296 $190,000 $190,000 $146.60 2 days 9/29/23
124 Pirates Road 3 2 1,284 $225,000 $225,000 $175.23 2 days 9/29/23
16b Masters Court Drive 2 1 913 $192,500 $192,500 $210.84 16 days 9/29/23
1009 Yacht Court 4 3 2,160 $250,000 $250,000 $115.74 16 days 9/29/23
2012 Bogue Lane 3 2 1,900 $333,990 $333,990 $175.78 1 day 9/29/23
1506 Tryon Road 3 4 3,441 $575,000 $575,000 $167.10 22 days 9/29/23
103 Sellhorn Boulevard 3 2 1,718 $269,900 $269,900 $157.10 27 days 9/29/23
311 Taberna Circle 4 3 2,278 $349,900 $349,900 $153.60 22 days 9/29/23
105 Crump Farm Road 3 2 1,548 $275,000 $275,000 $177.65 25 days 9/29/23
2407 Georgia Avenue 3 1 962 $133,500 $133,500 $138.77 36 days 9/29/23
1004 Ella Bengel Drive 3 3 2,175 $342,240 $342,240 $157.35 187 days 9/29/23
2112 S Carolina Avenue N/A N/A N/A $39,900 $39,900 Unknown 152 days 9/29/23
1601 High Street 3 2 1,630 $300,000 $300,000 $184.05 5 days 9/28/23
104 Grouse Court 3 4 2,616 $399,500 $399,500 $152.71 9 days 9/28/23
102 Clearbrook Way 4 3 2,013 $340,000 $340,000 $168.90 19 days 9/28/23
409 Bern Street 3 1 1,754 $160,000 $160,000 $91.22 9 days 9/28/23
327 Woolard Trail 3 2 1,420 $280,000 $280,000 $197.18 6 days 9/28/23
124 Els Lane 3 2 1,238 $245,000 $245,000 $197.90 30 days 9/28/23
2401 Tram Road 3 4 2,994 $995,000 $995,000 $332.33 48 days 9/28/23
3202 Elizabeth Avenue 3 2 1,116 $124,900 $124,900 $111.92 29 days 9/28/23
3701 Elizabeth Avenue 3 2 1,078 $213,000 $213,000 $197.59 25 days 9/28/23
1503 S Glenburnie Road N/A N/A 1,250 $1,400 $1,400 $1.12 98 days 9/28/23
2144 Royal Pines Drive N/A N/A N/A $35,000 $35,000 Unknown 169 days 9/28/23
102 Red Maple Lane 4 3 2,557 $428,900 $428,900 $167.74 190 days 9/28/23
4075 Reunion Pointe Lane 3 2 1,450 $395,900 $395,900 $273.03 200 days 9/28/23
103 Cabot Circle N/A N/A N/A $39,900 $39,900 Unknown 1195 days 9/27/23
7152 Windward Drive 3 2 1,363 $225,000 $225,000 $165.08 17 days 9/27/23
912 Caroline Court 3 3 2,185 $385,000 $385,000 $176.20 5 days 9/27/23
1012 Barkentine Drive N/A N/A N/A $25,000 $25,000 Unknown 10 days 9/27/23
188 Laura Drive 4 3 1,796 $365,000 $365,000 $203.23 12 days 9/27/23
609 New Street 3 3 1,888 $675,000 $675,000 $357.52 40 days 9/27/23
182 Oakwood Drive N/A N/A N/A $25,000 $25,000 Unknown 43 days 9/27/23
300 Saratoga Lane 4 3 2,060 $299,000 $299,000 $145.15 63 days 9/27/23
179 Oakley Drive 3 2 1,348 $254,900 $254,900 $189.09 2 days 9/27/23
712 Taberna Circle 4 3 2,661 $480,000 $480,000 $180.38 3 days 9/26/23
110 Midyette Avenue 3 2 1,241 $235,000 $235,000 $189.36 6 days 9/26/23
214 Sky Sail Boulevard 1 1 796 $260,000 $260,000 $326.63 9 days 9/26/23
105 Grouse Court 3 3 2,341 $415,000 $415,000 $177.27 8 days 9/26/23
1301 Mona Passage Court 3 2 1,620 $296,990 $296,990 $183.33 60 days 9/26/23
806 E Front Street N/A N/A N/A $375,000 $375,000 Unknown 540 days 9/26/23
4013 Marina Townes Drive 3 3 1,280 $270,000 $270,000 $210.94 0 days 9/25/23
311 Commons Court 3 2 1,232 $225,000 $225,000 $182.63 0 days 9/25/23
109 S Cherie Court 4 2 1,904 $175,000 $175,000 $91.91 7 days 9/25/23
1023 Ella Bengel Drive 3 3 2,175 $343,240 $343,240 $157.81 6 days 9/25/23
1019 Ella Bengel Drive 5 3 2,511 $366,990 $366,990 $146.15 55 days 9/25/23
Average: 3.2 2.4 1,928 $290,569 $287,431 $168 56 days
Viewing 1 - 50 of 850
Viewing 1 - 50 of 850

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.