Sign up to stay up to date on the New Bern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Shoal Ln 4 2 2,030 $353,300 $174 1 day
3616 Colony Dr 3 2 1,056 $220,000 $208 1 day
209 Pecan Grove Ct 4 2 1,860 $360,000 $193 2 days
113 Kelso Rd 3 3 2,731 $599,900 $219 3 days
2407 Hartford Ave N/A N/A N/A $32,000 Unknown 3 days
105 Mickey Ct 4 2 1,921 $350,000 $182 3 days
2013 Montford Dr 4 2 1,801 $345,000 $191 4 days
23 Harbour Walk 2 2 1,283 $249,000 $194 4 days
102 Evans Mill Rd 4 4 4,926 $860,000 $174 4 days
116 Saint Andrews Cir N/A 2 2,431 $440,000 $180 4 days
214 Sky Sail Blvd 1 1 761 $355,000 $466 4 days
3002 Bluewater Blvd 3 3 2,223 $397,000 $178 5 days
3005 Bluewater Blvd 4 2 1,727 $334,000 $193 5 days
1022 Minnette Cir 3 2 1,643 $312,000 $189 5 days
126 Dare Dr 3 2 1,386 $215,000 $155 5 days
919 Hurricane Ct N/A N/A N/A $25,000 Unknown 6 days
712 Swashbuckle Ct N/A N/A N/A $23,000 Unknown 6 days
908 Point Ct N/A N/A N/A $30,500 Unknown 6 days
907 Hurricane Ct N/A N/A N/A $27,900 Unknown 6 days
5710 Barbary Coast Dr N/A N/A N/A $27,900 Unknown 6 days
1209 Brices Creek Rd N/A N/A N/A $125,000 Unknown 6 days
704 San Juan Rd N/A N/A N/A $30,500 Unknown 6 days
Us-70 N/A N/A N/A $250,000 Unknown 6 days
1008 Spot Cir 3 2 1,583 $315,000 $198 7 days
857 Pasteur St 3 1 1,384 $170,000 $122 7 days
109 Joshua Norman Dr 3 2 1,971 $320,000 $162 7 days
132 Quail Woods Dr N/A N/A N/A $60,000 Unknown 7 days
614 W Thurman Rd 3 2 1,563 $289,000 $184 7 days
1002 Newcastle Aly 3 2 1,908 $467,400 $244 7 days
1817 Caracara Dr 3 2 1,753 $389,500 $222 7 days
150 Gold Finch Ln 3 3 2,183 $389,900 $178 7 days
202 Gull Pointe N/A N/A N/A $89,000 Unknown 7 days
3800 Frances Ave 3 2 1,574 $238,000 $151 9 days
212 Selover Ave 3 2 1,271 $300,000 $236 10 days
4004 Brighton Dr 3 3 2,008 $472,400 $235 10 days
2512 Hickory St 3 3 2,018 $410,000 $203 2 days
855 Pasteur St 3 1 1,318 $150,000 $113 10 days
218 Shoreview Dr N/A N/A N/A $70,000 Unknown 10 days
22 Batts Hill Rd 3 4 2,627 $575,000 $218 10 days
3020 Madison Ave 3 2 1,207 $179,000 $148 10 days
6103 Falcon Dr 3 3 1,484 $357,500 $240 10 days
Lot 3 Lot 3 E Front St Unit Slip 3 N/A N/A N/A $60,000 Unknown 11 days
1028 Cedar St N/A N/A N/A $149,000 Unknown 11 days
1011 Pelican Dr 3 2 1,930 $276,000 $143 11 days
1427 Lincoln St N/A N/A N/A $14,000 Unknown 12 days
1412 Oxford Ln 3 2 1,654 $275,000 $166 12 days
1502 N Hills Ct 3 2 1,987 $329,000 $165 12 days
4003 Montford Dr 4 2 1,764 $357,630 $202 12 days
4007 Montford Dr 4 3 2,511 $396,490 $157 12 days
4009 Montford Dr 4 3 2,824 $370,990 $131 12 days
Average: 3.3 2.7 2,119 $429,329 $198 115 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Forsythe Ln 3 2 1,473 $125,000 $125,000 $84 2 days 7/24/26
303 Ginger Dr 3 3 2,215 $325,000 $325,000 $146 25 days 7/24/26
421 Frida Rd 3 3 2,264 $315,000 $315,000 $139 27 days 7/24/26
4511 Rivershore Dr 3 2 1,492 $208,000 $208,000 $139 18 days 7/24/26
403 Buxton Way 4 3 2,026 $350,000 $350,000 $172 49 days 7/24/26
600 Winged Foot Ct 3 2 1,976 $420,000 $420,000 $212 42 days 7/24/26
105 Channel Run Dr 4 3 2,169 $415,000 $415,000 $191 32 days 7/24/26
400 Belevue Ct 4 3 2,727 $425,000 $425,000 $155 3 days 7/23/26
3705 Elveden Rd 4 2 1,800 $330,000 $330,000 $183 11 days 7/23/26
2016 Spencer Ave 4 2 2,317 $397,000 $397,000 $171 47 days 7/23/26
1 Nicklaus Dr 3 3 3,520 $750,000 $750,000 $213 13 days 7/23/26
1504 Lucerne Way 3 2 2,345 $375,000 $375,000 $159 19 days 7/23/26
321 Antioch Rd 3 2 1,291 $270,900 $270,900 $209 12 days 7/23/26
1044 Mackerel Mnr 3 3 2,290 $399,900 $399,900 $174 99 days 7/23/26
4023 Bluewater Blvd 3 2 2,045 $364,000 $364,000 $177 235 days 7/23/26
1707 Caracara Dr 3 2 1,494 $250,000 $250,000 $167 7 days 7/22/26
115 Delanie Way 4 2 1,877 $334,599 $334,599 $178 34 days 7/22/26
218 Chateau Dr 4 3 1,982 $339,990 $339,990 $171 52 days 7/22/26
3506 Denim Ct 4 4 3,059 $725,000 $725,000 $237 60 days 7/22/26
207 Forest Oaks Dr 3 2 1,581 $270,000 $270,000 $170 6 days 7/21/26
319 Palisades Way 5 4 3,266 $465,000 $465,000 $142 30 days 7/21/26
215 Croatan Ln 3 2 2,126 $725,000 $725,000 $341 51 days 7/21/26
10 Batts Hill Rd 4 3 2,464 $560,000 $560,000 $227 69 days 7/21/26
4022 Bluewater Blvd 3 2 1,583 $316,000 $316,000 $199 35 days 7/21/26
1000 Flounder Run 3 3 2,223 $399,900 $399,900 $179 115 days 7/21/26
116 Station Yard Rd 3 2 2,008 $340,000 $340,000 $169 20 days 7/20/26
116 Featherstone Ln 3 3 2,207 $369,900 $369,900 $167 19 days 7/20/26
180 W Fisher Ave N/A N/A N/A $30,000 $30,000 Unknown 6 days 7/20/26
320 Neuchatel Rd 3 3 2,042 $399,000 $399,000 $195 5 days 7/20/26
163 W Pine St N/A N/A N/A $5,200 $5,200 Unknown 127 days 7/20/26
4016 Bluewater Blvd 3 2 1,788 $330,000 $330,000 $184 216 days 7/20/26
316 Hawks Bluff Dr 3 3 1,570 $314,900 $314,900 $200 142 days 7/18/26
503 Taberna Cir 3 2 2,101 $260,000 $260,000 $123 4 days 7/17/26
154 Crooked Run Dr 3 2 1,561 $264,500 $264,500 $169 6 days 7/17/26
2314 Harbourside Dr 1 2 964 $235,900 $235,900 $244 3 days 7/17/26
245 Lake Tyler Dr 3 2 1,786 $354,990 $354,990 $198 60 days 7/17/26
1039 Mackerel Mnr 4 3 2,229 $387,999 $387,999 $174 107 days 7/17/26
E Us 70th Hwy N/A N/A N/A $600,000 $600,000 Unknown 0 days 7/16/26
2013 Ridge Rd 3 2 1,208 $200,000 $200,000 $165 6 days 7/16/26
420 Louisia Mae Way 4 3 2,830 $375,000 $375,000 $132 27 days 7/16/26
4020 Bluewater Blvd 3 2 1,528 $316,000 $316,000 $206 11 days 7/16/26
109 Shoreview Dr 4 3 2,686 $779,000 $779,000 $290 14 days 7/15/26
200 Station House Rd 3 2 1,481 $287,000 $287,000 $193 13 days 7/15/26
101 Robbie Ln 3 2 1,670 $290,000 $290,000 $173 6 days 7/15/26
211 Stony Branch Rd 3 2 2,793 $595,000 $595,000 $213 1 day 7/15/26
1909 Ef Thompkins Ln 3 2 2,250 $380,500 $380,500 $169 1 day 7/15/26
205 Selover Ave 3 2 1,552 $289,000 $289,000 $186 63 days 7/15/26
224 E Palmer Dr 4 3 2,081 $330,000 $330,000 $158 0 days 7/15/26
1920 Caracara Dr 4 3 2,604 $409,075 $409,075 $157 136 days 7/15/26
200 Gabrielle St 4 2 1,784 $285,000 $285,000 $159 13 days 7/15/26
Average: 3.3 2.5 1,968 $348,810 $339,602 $181 55 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.