Sign up to stay up to date on the New Bern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Batts Hill Rd 2 3 2,074 $475,000 $229 2 days
328 River Walk 2 1 826 $225,000 $272 2 days
803 N Grace Ave 3 2 1,381 $250,000 $181 2 days
830 Clark Ave 3 2 1,122 $190,000 $169 2 days
2013 Sharpnose St 3 3 3,181 $471,000 $148 2 days
1405 Antioch Rd 3 2 2,107 $399,900 $189 3 days
116 Whitford Ln 3 3 2,209 $485,000 $219 3 days
905 Grenada Ct 3 2 1,558 $430,000 $275 3 days
318 Old Pollocksville Rd 3 2 1,680 $350,000 $208 3 days
190 Wildlife Rd 3 2 926 $140,000 $151 3 days
1003 Alabaster Dr 5 4 3,524 $775,000 $219 2 days
6320 Gondolier Dr 3 3 2,022 $405,000 $200 4 days
1318 Caracara Dr 3 3 2,093 $418,600 $200 4 days
2011 Sharpnose St 5 4 2,920 $438,500 $150 5 days
204 Lake Tyler Dr 4 2 1,765 $351,840 $199 5 days
100 Fern Ct 3 3 2,578 $498,000 $193 5 days
124 Mom Ln 4 3 2,100 $395,000 $188 6 days
206 N Poplar St Unit E 2 1 725 $145,000 $200 6 days
3910 Yarmouth Rd 3 2 1,450 $279,000 $192 7 days
1114 Barkentine Dr 3 2 1,788 $285,000 $159 8 days
717 New St N/A N/A N/A $49,999 Unknown 8 days
309 Willowbrook Ct 4 2 1,822 $324,900 $178 9 days
314 River Walk 2 2 950 $275,000 $289 9 days
415 Old Pollocksville Rd N/A N/A N/A $30,000 Unknown 10 days
295 Gold Finch Ln 3 3 1,732 $299,750 $173 10 days
5505 Blackbeard Ln 3 4 2,050 $315,000 $153 10 days
4019 Emerald Vw 5 3 2,511 $374,900 $149 10 days
4745 Corena Dr 3 2 1,208 $249,000 $206 10 days
1738 Trent Blvd 4 3 2,905 $640,000 $220 10 days
2019 Tarpon Trl 4 4 3,190 $449,900 $141 10 days
1011 Sailfish St 4 3 2,387 $385,000 $161 12 days
4557 Moss Bnd 3 5 3,269 $959,000 $293 12 days
612 Mccarthy Blvd Unit B N/A N/A N/A $1,000,000 Unknown 5 days
97 Quarterdeck 3 3 1,717 $198,900 $115 12 days
219 Drake Lndg 4 3 3,087 $650,000 $210 13 days
194 E Fisher Ave N/A N/A N/A $365,000 Unknown 13 days
128 Leonard Dr 3 2 1,485 $310,000 $208 13 days
902 River Reach Ct N/A N/A N/A $45,000 Unknown 13 days
900 River Reach Ct N/A N/A N/A $45,000 Unknown 13 days
719 New St N/A N/A N/A $49,500 Unknown 14 days
120 Eagle Trl 3 2 1,100 $250,000 $227 5 days
2313 Center Ave 3 2 1,804 $195,000 $108 6 days
4105 Maggie Ln 3 2 1,782 $254,500 $142 16 days
1811 Caracara Dr 3 2 1,514 $259,000 $171 16 days
116 Tremayne Dr 4 4 4,437 $850,000 $191 16 days
609 Neuse Harbour Blvd 4 7 5,155 $1,750,000 $339 17 days
108 Sursee Ct 3 4 3,093 $625,000 $202 17 days
413 Isabelle St 4 2 1,767 $312,000 $176 17 days
188-189 Pavie Ave N/A N/A N/A $20,000 Unknown 17 days
1200 Oakdale Ave 4 3 1,594 $330,000 $207 18 days
Average: 3.3 2.7 2,172 $441,372 $194 116 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1630 Brices Creek Rd 3 3 2,618 $939,000 $939,000 $358 36 days 10/23/26
31 Pier 3 3 1,921 $419,500 $419,500 $218 96 days 10/23/26
307 Carragood Trl 2 1 650 $199,000 $199,000 $306 6 days 10/22/26
85 Plantation Oaks Dr 3 2 1,489 $314,000 $314,000 $210 17 days 10/22/26
510 Neuchatel Rd 3 2 2,066 $412,000 $412,000 $199 23 days 10/22/26
101 Grantham Pl 3 2 1,949 $350,000 $350,000 $179 11 days 10/22/26
4005 Bluewater Blvd 3 3 1,763 $326,000 $326,000 $184 154 days 10/22/26
1215 Us 17th Hwy N N/A N/A N/A $400,000 $400,000 Unknown 0 days 10/22/26
2005 Chiles Dr 3 3 2,227 $322,500 $322,500 $144 101 days 10/22/26
2915 Monroe Dr 3 2 1,100 $200,000 $200,000 $181 2 days 10/21/26
405 Sand Ridge Rd 3 2 1,615 $215,000 $215,000 $133 14 days 10/21/26
4001 Montford Dr 3 3 2,175 $350,490 $350,490 $161 36 days 10/21/26
4040 Montford Dr 3 3 2,175 $351,450 $351,450 $161 0 days 10/21/26
B02-16 Olympia Rd N/A N/A N/A $15,900 $15,900 Unknown 10 days 10/20/26
509 Metcalf St 3 3 2,598 $670,000 $670,000 $257 1 day 10/20/26
4215 Arbor Green Way 3 3 1,439 $232,000 $232,000 $161 7 days 10/20/26
750 Sim Dawson Rd 3 2 1,200 $99,000 $99,000 $82 4 days 10/19/26
314 Neuse Harbour Blvd N/A N/A N/A $55,000 $55,000 Unknown 20 days 10/19/26
6216 Harbourside Dr 1 1 303 $70,000 $70,000 $231 27 days 10/19/26
101 Hughes Ln 3 3 2,358 $339,000 $339,000 $143 79 days 10/19/26
7601 Windward Dr 3 2 1,550 $205,000 $205,000 $132 121 days 10/19/26
1309 Old Cherry Point Rd N/A N/A N/A $1,150,000 $1,150,000 Unknown 9 days 10/19/26
410 Stately Pines Rd 3 3 2,475 $325,000 $325,000 $131 8 days 10/16/26
216 Bungalow Dr 3 2 1,921 $325,000 $325,000 $169 2 days 10/16/26
116 Frost Ct 3 3 2,573 $415,000 $415,000 $161 48 days 10/16/26
4050 Montford Dr 4 3 2,824 $372,270 $372,270 $131 0 days 10/16/26
2012 Hap Barden Way 4 3 2,511 $399,875 $399,875 $159 0 days 10/16/26
2007 Sharpnose St 4 3 3,350 $462,500 $462,500 $138 99 days 10/16/26
109 Stony Brook Dr 3 2 2,150 $415,000 $415,000 $193 9 days 10/15/26
2509 Wild Turkey Rd 3 2 1,860 $515,000 $515,000 $276 4 days 10/15/26
4038 Arbor Green Way 3 3 1,351 $225,000 $225,000 $166 9 days 10/15/26
3807 Leaf Ct 3 3 2,975 $659,900 $659,900 $221 8 days 10/15/26
3305 Peppercorn Rd 3 3 2,141 $419,000 $419,000 $195 156 days 10/15/26
1235 Pine Valley Dr 3 3 2,916 $535,000 $535,000 $183 3 days 10/14/26
7211 Windward Dr 3 2 1,429 $245,000 $245,000 $171 2 days 10/14/26
2016 Brighton Dr 4 3 2,143 $480,400 $480,400 $224 1 day 10/14/26
1029 Queen St 1 1 665 $60,000 $60,000 $90 1 day 10/14/26
2005 Sharpnose St 4 4 3,196 $487,760 $487,760 $152 116 days 10/14/26
242 Lake Tyler Dr 3 2 1,786 $334,000 $334,000 $187 175 days 10/14/26
307 Augusta Ct 4 3 2,488 $395,000 $395,000 $158 7 days 10/13/26
3429 Preakness Pl 3 2 1,190 $239,000 $239,000 $200 0 days 10/13/26
4712 Corena Dr 3 2 1,250 $247,500 $247,500 $198 24 days 10/13/26
802 Thyme Ct 4 3 2,612 $420,000 $420,000 $160 40 days 10/13/26
6229 Harbourside Dr 1 1 656 $140,000 $140,000 $213 3 days 10/12/26
172 Oakley Dr 3 2 1,338 $260,000 $260,000 $194 11 days 10/12/26
419 Hart Dr 3 2 1,020 $210,000 $210,000 $205 15 days 10/9/26
1723 Rhem Ave 2 1 1,800 $205,000 $205,000 $113 6 days 10/9/26
93 Robertson Ln 3 2 1,870 $374,900 $374,900 $200 26 days 10/9/26
3510 Henna Pl 4 3 3,534 $749,900 $749,900 $212 32 days 10/9/26
215 Lake Tyler Dr 3 2 1,786 $315,000 $315,000 $176 67 days 10/9/26
Average: 3.3 2.5 1,967 $352,779 $343,158 $182 48 days
Viewing 1 - 50 of 835
Viewing 1 - 50 of 835

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.