Sign up to stay up to date on the New Bern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Balboa Ct 2 3 2,784 $579,000 $207 0 days
5510 Peace And Plenty Ct 3 3 1,721 $341,490 $198 0 days
5512 Peace And Plenty Ct 3 5 1,504 $319,205 $212 1 day
7211 Windward Dr 3 2 1,429 $245,000 $171 1 day
1000 Kingfish Way 5 4 3,109 $439,000 $141 1 day
2119 Royal Pines Dr 3 3 2,280 $397,500 $174 2 days
5017 Bucco Reef Rd N/A N/A N/A $50,000 Unknown 2 days
1208 National Ave 3 3 3,335 $499,000 $149 3 days
109 Stony Brook Dr 3 2 2,150 $415,000 $193 3 days
4542 Moss Bnd 4 3 2,243 $610,000 $271 5 days
8 Harbour Walk Unit 8 2 2 1,056 $242,000 $229 5 days
85 Plantation Oaks Dr 3 2 1,489 $314,000 $210 5 days
1307 N Pasteur St 3 2 1,590 $275,000 $172 6 days
224 Rankin Ct 2 2 1,520 $285,000 $187 6 days
3007 Weathersby Dr 5 4 2,957 $459,900 $155 4 days
105 Norman Ct 3 2 1,723 $300,000 $174 6 days
172 Oakley Dr 3 2 1,338 $260,000 $194 6 days
209 Hawks Bluff Dr 3 2 1,406 $235,000 $167 6 days
301 Palisades Way 4 3 2,755 $459,900 $166 6 days
487 Carolina Pines Blvd 3 2 1,913 $350,000 $182 6 days
117 Quarterdeck Townes 2 3 1,309 $140,000 $106 7 days
114 Station Yard Rd 3 3 2,240 $385,000 $171 7 days
1007 Croaker Ct 4 3 2,110 $358,000 $169 7 days
111 Canebrake Dr 2 2 1,479 $319,000 $215 7 days
2108 Caracara Dr 4 2 2,100 $370,575 $176 8 days
5520 County Line Rd 3 2 1,745 $170,000 $97 8 days
3709 Viridian Trce 4 4 2,736 $630,000 $230 5 days
1503 Caracara Dr 3 3 1,860 $320,000 $172 3 days
1106 Newton Dr 2 1 800 $165,000 $206 9 days
1312 Mona Passage Ct 3 2 1,788 $379,900 $212 9 days
345 Station House Rd 3 2 1,522 $305,000 $200 9 days
915 Port Royal Ct 6 4 3,105 $467,075 $150 10 days
1119 Barkentine Dr Unit Lot Fh040 4 3 2,620 $434,075 $165 10 days
4004 Montford Dr 3 3 2,175 $351,990 $161 10 days
105 Crump Farm Rd 3 2 1,497 $310,000 $207 10 days
2875 Nc-55 3 2 1,664 $349,000 $209 10 days
413 Lafitte Way 4 3 2,134 $382,500 $179 10 days
1304 Pelican Dr N/A N/A N/A $120,000 Unknown 11 days
914 Nassau Ct 4 4 2,721 $446,575 $164 11 days
1901 Caracara Dr 4 3 2,604 $416,575 $159 11 days
1504 Caracara Dr 4 3 2,316 $399,575 $172 11 days
2119 Caracara Dr 4 3 2,307 $402,575 $174 12 days
6317 Gondolier Dr 4 2 2,100 $379,575 $180 12 days
109 Commander Cir 4 2 2,272 $650,000 $286 12 days
811 Pelican Dr 4 2 1,902 $371,075 $195 13 days
900 Harbour Pointe Dr Unit Fh070 4 3 2,131 $394,575 $185 13 days
3009 Sharpnose St 3 3 3,181 $449,900 $141 13 days
2400 N Hills Dr 3 2 1,345 $225,000 $167 14 days
405 Sand Ridge Rd 3 2 1,615 $215,000 $133 14 days
6216 Harbourside Dr 1 1 303 $70,000 $231 14 days
Average: 3.3 2.7 2,140 $438,760 $195 114 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Stadler Dr 3 3 1,757 $335,000 $335,000 $190 5 days 9/9/26
1610 Rollover Creek Rd 3 2 1,852 $489,000 $489,000 $264 1 day 9/9/26
306 River Walk 2 2 915 $260,000 $260,000 $284 133 days 9/9/26
135 Luke Ct 3 2 1,488 $250,000 $250,000 $168 3 days 9/8/26
502 Shinnecock Ct 3 2 1,906 $395,000 $395,000 $207 4 days 9/8/26
209 E Palmer Dr 3 3 1,930 $338,500 $338,500 $175 0 days 9/8/26
207 Lakemere Dr 3 2 1,351 $275,000 $275,000 $203 1 day 9/8/26
1201 Simmons St 2 1 1,030 $159,900 $159,900 $155 65 days 9/8/26
1405 Mockingbird Ln 3 2 1,025 $199,000 $199,000 $194 154 days 9/8/26
114 Sparta Way 3 2 1,316 $268,000 $268,000 $203 5 days 9/4/26
109 Joshua Norman Dr 3 2 1,971 $320,000 $320,000 $162 17 days 9/4/26
908 Sawgrass Ct 3 3 3,193 $475,000 $475,000 $148 3 days 9/4/26
113 Els Ln 3 2 1,535 $280,000 $280,000 $182 74 days 9/4/26
244 Lake Tyler Dr 3 2 1,716 $333,730 $333,730 $194 18 days 9/4/26
109 Drummond Pl 3 2 2,251 $395,000 $395,000 $175 9 days 9/3/26
546 Deer Run Rd 3 2 2,070 $375,000 $375,000 $181 5 days 9/3/26
165 Pate Rd 3 2 1,307 $120,000 $120,000 $91 31 days 9/3/26
345 Carolina Pines Blvd Unit 6 3 4 1,844 $224,900 $224,900 $121 31 days 9/3/26
3611 Windy Trl 2 1 871 $187,500 $187,500 $215 61 days 9/3/26
1008 Spot Cir 3 2 1,583 $315,000 $315,000 $198 11 days 9/2/26
614 W Thurman Rd 3 2 1,563 $280,000 $280,000 $179 10 days 9/2/26
5 Harbour Walk 3 2 1,242 $275,000 $275,000 $221 23 days 9/2/26
908 Taberna Cir 3 3 2,602 $495,000 $495,000 $190 89 days 9/2/26
900 Nautilus Ct 3 2 2,079 $374,999 $374,999 $180 5 days 9/1/26
128 Mom Ln 5 3 2,700 $430,000 $430,000 $159 13 days 9/1/26
277 Station House Rd 3 2 1,678 $319,500 $319,500 $190 4 days 9/1/26
1116 Tebo Rd 3 2 1,435 $289,000 $289,000 $201 3 days 9/1/26
268 Shoreline Dr 4 5 3,974 $900,000 $900,000 $226 65 days 9/1/26
135 Staffordshire Dr 4 4 3,230 $620,000 $620,000 $191 101 days 9/1/26
1001 Ecru Cir 4 3 2,378 $664,900 $664,900 $279 132 days 9/1/26
2014 Brighton Dr 3 3 1,700 $439,900 $439,900 $258 203 days 9/1/26
3802 Horseshoe Rd 3 2 1,163 $290,000 $290,000 $249 8 days 8/31/26
207 Emmen Rd 3 4 3,164 $600,000 $600,000 $189 12 days 8/31/26
1002 Parchment Blf 4 4 2,227 $564,900 $564,900 $253 48 days 8/31/26
123 Wildwood Dr 3 2 1,883 $250,000 $250,000 $132 91 days 8/31/26
500 Taberna Way 4 5 3,582 $625,000 $625,000 $174 34 days 8/31/26
1018 Karen Dr 3 2 1,492 $285,000 $285,000 $191 89 days 8/31/26
3000 Bluewater Blvd 3 3 2,080 $371,000 $371,000 $178 45 days 8/31/26
112 Bermuda Vw 4 2 2,035 $335,000 $335,000 $164 116 days 8/31/26
269 Lake Tyler Dr 3 3 2,175 $336,490 $336,490 $154 0 days 8/31/26
1004 Barkentine Dr N/A N/A N/A $24,000 $24,000 Unknown 117 days 8/31/26
128 Bermuda Vw 3 2 1,715 $265,000 $265,000 $154 4 days 8/28/26
1409 N Pasteur St 4 2 2,150 $500,000 $500,000 $232 29 days 8/28/26
304 Barbara Dr 3 2 1,509 $335,000 $335,000 $222 19 days 8/28/26
4065 Topsail Trl 5 3 2,511 $370,170 $370,170 $147 0 days 8/28/26
5711 Sloop Ct 4 3 2,600 $440,000 $440,000 $169 71 days 8/28/26
2033 Clock Rd 3 3 1,418 $235,990 $235,990 $166 135 days 8/28/26
65 Quarterdeck Townes 3 3 1,444 $175,000 $175,000 $121 108 days 8/28/26
1913 Jimmys Rd 4 2 1,848 $552,000 $552,000 $298 407 days 8/28/26
124 Buckskin Dr 3 2 1,116 $225,000 $225,000 $201 1 day 8/27/26
Average: 3.3 2.5 1,973 $356,055 $346,323 $182 54 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.