Sign up to stay up to date on the Morehead City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2403 Ferabee St 4 3 2,325 $725,000 $311 1 day
2913 Mandy Ln 3 2 1,284 $349,900 $272 2 days
500 Arendell St N/A N/A N/A $1,895,000 Unknown 3 days
3804 Bridges St N/A N/A N/A $619,000 Unknown 3 days
500 Arendell St 6 6 4,896 $1,895,000 $387 4 days
1303 Shepard St N/A N/A N/A $475,000 Unknown 5 days
202 & 204 Bogue Dr 3 4 3,450 $3,100,000 $898 2 days
916 Calamanda Ct 4 4 3,309 $1,195,000 $361 7 days
303 Barbour Rd Unit 1003 2 2 1,003 $234,000 $233 8 days
1409 Shackleford St N/A N/A N/A $1,100,000 Unknown 9 days
533 Village Green Dr Unit B 3 3 2,099 $375,000 $178 10 days
175 Old Murdoch Rd Unit 902 2 2 1,176 $279,000 $237 11 days
600 N 35th St Unit 404 3 2 1,160 $244,900 $211 14 days
3309 Bridges St Unit 5 2 1 836 $129,950 $155 15 days
2406 Ferabee St 4 4 2,182 $649,000 $297 20 days
125 Willow Pond Dr 2 2 1,185 $339,000 $286 24 days
1931 Kingfisher Dr 3 3 2,343 $615,000 $262 25 days
2511 Bridges St N/A N/A N/A $1,250,000 Unknown 26 days
150 Lands End Ct Unit A42 3 3 1,750 $680,000 $388 28 days
208 Penny Ln N/A N/A N/A $1,000,000 Unknown 30 days
3414 Taylor St 4 3 1,716 $489,900 $285 31 days
4709 S Shore Dr N/A N/A N/A $1,695,000 Unknown 33 days
104 Salem St 4 2 2,242 $595,000 $265 33 days
3309 Bridges St Unit A 1 2 1 836 $144,500 $172 33 days
1213 Lantern Way 3 3 2,240 $650,000 $290 34 days
110 Beechwood Dr 3 3 2,100 $399,000 $190 36 days
3905 Guardian Ave Unit Ub 9 2 2 1,110 $162,000 $145 37 days
102 Fairway Dr W 3 3 2,734 $575,000 $210 37 days
1502 Shackleford St 3 3 2,397 $1,099,000 $458 44 days
213 Mansfield Pkwy 3 3 1,981 $439,500 $221 46 days
4513 Country Club Rd Unit F102 2 2 920 $200,000 $217 49 days
1000 Hedrick Blvd 3 2 1,269 $360,000 $283 49 days
1112 Wilson Ave 2 2 921 $280,000 $304 50 days
120 Pine Bluff Dr 4 3 2,864 $929,900 $324 23 days
1024 American Egret Way 3 3 2,161 $499,990 $231 51 days
913 Bridges St 5 2 2,141 $569,000 $265 51 days
104 S 3rd St Unit 1-4 3 3 2,124 $1,200,000 $564 52 days
1218 Woods Ct N/A N/A N/A $240,000 Unknown 52 days
5380 Hwy 70 W N/A N/A N/A $449,900 Unknown 52 days
1032 American Egret Way 3 3 2,110 $492,160 $233 54 days
1021 American Egret Way 4 3 1,875 $449,990 $239 54 days
1017 American Egret Way 4 3 2,110 $439,990 $208 54 days
183 Drum Inlt 2 3 1,436 $345,000 $240 54 days
424 Commerce Ave Unit D, Bridgewood Condos 2 2 1,402 $249,900 $178 54 days
303 Barbour Rd Unit 703 2 2 1,118 $242,000 $216 55 days
103 Capn Pat Ln N/A N/A N/A $239,000 Unknown 55 days
1509 Shepard St 3 2 2,056 $947,000 $460 57 days
609 Fisher St 3 3 2,235 $945,000 $422 60 days
3018 Mandy Ln 4 4 2,132 $440,000 $206 62 days
1028 American Egret Way 4 3 1,875 $434,990 $231 64 days
Average: 3.1 2.7 1,926 $727,804 $306 124 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Lord Granville Dr 3 2 1,874 $415,000 $415,000 $221 95 days 10/20/26
813 N 20th St 2 1 954 $260,000 $260,000 $272 5 days 10/19/26
704 Meadow Ct 3 2 1,958 $379,000 $379,000 $193 2 days 10/16/26
216 Radio Island Rd 4 5 3,603 $2,695,000 $2,695,000 $747 6 days 10/15/26
1602 Ivory Gull Dr 4 4 2,994 $624,000 $624,000 $208 64 days 10/14/26
303 Barbour Rd Unit 503 2 2 1,014 $239,000 $239,000 $235 18 days 10/14/26
706 Hedrick Blvd 3 3 2,051 $479,000 $479,000 $233 121 days 10/14/26
602 Farm Ct 3 2 1,390 $280,000 $280,000 $201 3 days 10/13/26
1705 River Dr 3 2 1,667 $550,000 $550,000 $329 77 days 10/8/26
1407 Bay St N/A N/A N/A $190,000 $190,000 Unknown 0 days 10/6/26
102 Oleander Ct 3 3 1,842 $415,000 $415,000 $225 110 days 10/2/26
5217 Driftwood Ln N/A N/A N/A $550,000 $550,000 Unknown 357 days 10/2/26
4111 Country Club Rd 3 2 1,606 $375,000 $375,000 $233 23 days 9/29/26
1827 Olde Farm Rd 4 3 2,602 $1,095,000 $1,095,000 $420 204 days 9/29/26
4425 Arendell St Unit 303 Harborside Club At 70 West 3 3 1,575 $399,000 $399,000 $253 170 days 9/25/26
204 N 14th St N/A N/A N/A $65,000 $65,000 Unknown 3 days 9/22/26
208 S Spooners St Ext 4 4 2,860 $1,100,000 $1,100,000 $384 1 day 9/22/26
3309 Bridges St Unit C 14 2 1 836 $144,900 $144,900 $173 62 days 9/21/26
3200 Crystal Oaks Ln Unit 850 2 2 1,047 $219,900 $219,900 $210 26 days 9/18/26
175 Old Murdoch Rd Unit 201 2 3 1,440 $299,500 $299,500 $207 8 days 9/17/26
303 Barbour Rd Unit 701 3 2 1,190 $284,000 $284,000 $238 1 day 9/15/26
1404 Shackleford St 2 1 745 $675,000 $675,000 $906 276 days 9/15/26
923 N Yaupon Ter 3 1 1,170 $259,900 $259,900 $222 50 days 9/14/26
2011 Cambridge Downs Dr 3 2 1,520 $363,000 $363,000 $238 7 days 9/11/26
4425 Arendell St Unit 402 Harborside Club 3 3 1,603 $450,000 $450,000 $280 60 days 9/11/26
4425 Arendell St Unit 106 3 3 1,696 $449,500 $449,500 $265 175 days 9/11/26
3704 Oxford Ct 3 2 1,844 $444,500 $444,500 $241 224 days 9/11/26
812 Shepard St Unit 226 1 1 460 $299,000 $299,000 $650 21 days 9/10/26
608 Brook St 3 2 1,496 $330,000 $330,000 $220 14 days 9/9/26
2513 Emeline Pl 3 3 1,636 $334,900 $334,900 $204 8 days 9/4/26
1917 Champion Dr 5 5 3,840 $545,000 $545,000 $141 65 days 9/4/26
3513 Mandy Ln 3 2 1,248 $335,000 $335,000 $268 11 days 9/2/26
1609 Sanderling Dr 3 3 2,372 $595,000 $595,000 $250 20 days 9/1/26
3413 Taylor St 2 1 710 $329,000 $329,000 $463 49 days 9/1/26
5118 Midyette Ave 3 2 1,463 $400,000 $400,000 $273 0 days 8/31/26
203 Brandywine Place Dr 3 2 1,932 $464,900 $464,900 $240 28 days 8/31/26
4102 Sound Dr 3 1 1,500 $638,500 $638,500 $425 12 days 8/28/26
1802 Arctic Tern Ct N/A N/A N/A $110,000 $110,000 Unknown 1 day 8/25/26
117 Carefree Ln 3 2 1,762 $455,000 $455,000 $258 30 days 8/24/26
901 Cedarwood Vlg 2 3 1,412 $299,000 $299,000 $211 39 days 8/21/26
1004 Avery St 3 2 1,570 $549,500 $549,500 $350 7 days 8/20/26
1928 Snowy Egret Dr 3 3 3,379 $735,000 $735,000 $217 77 days 8/20/26
1106 Woods Ct 4 3 2,310 $499,000 $499,000 $216 132 days 8/20/26
1310 1/2 Bridges St N/A N/A N/A $59,900 $59,900 Unknown 12 days 8/19/26
600 N 35th St Unit 1203 2 2 898 $240,000 $240,000 $267 13 days 8/19/26
700 Robin Rd 3 3 2,141 $469,800 $469,800 $219 16 days 8/17/26
5130 Chalk St 3 4 2,530 $600,000 $600,000 $237 5 days 8/14/26
204 Nottingham Ln 3 3 2,219 $750,000 $750,000 $337 17 days 8/13/26
218 Lands End Rd 3 3 2,917 $925,000 $925,000 $317 64 days 8/13/26
200 Olde Towne Yacht Club Dr Unit 27 Inlet Cove/Slip 84 3 4 2,535 $1,125,000 $1,125,000 $443 22 days 8/11/26
Average: 3.1 2.7 1,964 $621,958 $601,900 $300 51 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.