Sign up to stay up to date on the Sneads Ferry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 E Red Head Cir 4 3 1,842 $378,410 $205 0 days
220 E Red Head Cir 4 3 2,428 $416,510 $171 0 days
275 Riverside Dr 3 2 2,189 $699,000 $319 3 days
202 Mimosa Dr 3 3 2,540 $502,000 $197 4 days
244 Grandview Dr 4 3 1,701 $629,000 $369 4 days
246 Grandview Dr 4 3 1,701 $629,000 $369 4 days
496 Pebble Shore Dr 3 2 1,528 $375,000 $245 11 days
117 Peggys Trce 4 3 2,097 $364,900 $174 14 days
564 Transom Way 3 3 1,997 $409,000 $204 11 days
200 Derby Downs Dr 4 3 2,283 $405,000 $177 16 days
145 Lawndale Ln 3 3 1,759 $345,000 $196 17 days
111 E Dunn St 3 2 1,782 $299,900 $168 20 days
155 Citadel Dr 3 2 2,014 $399,187 $198 20 days
620 Riva Ridge Rd 3 2 1,789 $365,000 $204 24 days
1431 Old Folkstone Rd 3 3 1,566 $265,000 $169 24 days
876 Old Folkstone Rd 3 2 1,292 $305,000 $236 25 days
776 Jim Grant Ave 3 3 1,599 $349,000 $218 26 days
315 Seascape Dr 3 3 2,583 $650,000 $251 27 days
Tbd Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 28 days
1112 Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 28 days
417 Sunfish Ln 3 4 1,768 $309,000 $174 29 days
147 Bayshore Dr 4 3 1,934 $380,000 $196 27 days
1643 Chadwick Shores Dr 3 3 2,355 $468,000 $198 24 days
186 Snow Goose Ln 4 4 3,100 $849,000 $273 32 days
500 Transom Way 4 3 2,460 $414,900 $168 33 days
413 Harlequin Ct 4 3 2,243 $445,000 $198 26 days
506 Oyster Rock Ln 2 3 1,004 $229,900 $228 38 days
311 Royal Eagle Ct 3 3 1,953 $535,000 $273 39 days
505 Seascape Dr 3 3 2,029 $519,000 $255 44 days
526 Deep Inlet Dr 3 2 1,516 $349,999 $230 17 days
189 Country Club Rd 4 2 2,085 $360,000 $172 47 days
209 Creek View Cir N/A N/A N/A $242,000 Unknown 49 days
506 W Red Head Cir 4 3 2,276 $439,000 $192 51 days
400 Blue Pennant Ct 3 2 1,239 $315,000 $254 53 days
1731 Chadwick Shores Dr 3 2 1,408 $330,000 $234 53 days
404 S Grazing Ct 3 2 1,440 $305,000 $211 12 days
203 Riverside Dr 3 5 3,341 $999,000 $299 54 days
152 Clay Hill Rd N/A N/A N/A $149,990 Unknown 56 days
150 Clay Hill Rd N/A N/A N/A $149,990 Unknown 56 days
1616 Chadwick Shores Dr 4 3 2,362 $480,000 $203 59 days
211 Grandview Dr 4 4 2,497 $1,250,000 $500 61 days
124 Katrina St 3 3 1,859 $329,900 $177 61 days
441 Chadwick Acres Rd N/A N/A N/A $58,000 Unknown 62 days
1320 Chadwick Shores Dr 3 3 2,341 $480,000 $205 62 days
657 Canady Rd N/A N/A N/A $70,000 Unknown 63 days
905 Charleston Pl 4 4 3,450 $685,000 $198 64 days
252 Derby Downs Dr 3 2 1,840 $375,000 $203 65 days
510 Greenfield Pl 3 2 1,563 $325,000 $207 68 days
2000 New River Inlet Rd Unit U1g7 N/A N/A N/A $875,000 Unknown 68 days
504 Everett Glades 3 3 1,484 $325,000 $219 68 days
Average: 3.3 3.0 2,056 $439,656 $245 155 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
943 Needlerush Rd 4 3 2,518 $450,000 $450,000 $178 18 days 10/26/26
301 Justice Farm Dr 2 3 1,240 $230,000 $230,000 $185 64 days 10/26/26
1631 Chadwick Shores Dr 3 2 1,512 $340,000 $340,000 $224 6 days 10/22/26
237 Riverside Dr 4 3 1,888 $899,000 $899,000 $476 40 days 10/22/26
737 Mallory Dr 5 3 2,477 $424,899 $424,899 $171 57 days 10/21/26
159 Tillett Ln 3 2 1,615 $320,000 $320,000 $198 60 days 10/20/26
304 Marine Dr 3 3 2,761 $449,990 $449,990 $162 102 days 10/20/26
722 Mallory Dr 3 2 1,500 $324,442 $324,442 $216 13 days 10/20/26
735 Mallory Dr 6 5 3,049 $447,050 $447,050 $146 53 days 10/20/26
361 W Goldeneye Ln 3 2 2,268 $449,900 $449,900 $198 18 days 10/16/26
178 &176 & Rd 3 2 1,677 $349,000 $349,000 $208 14 days 10/14/26
730 Mallory Dr 4 3 1,816 $349,559 $349,559 $192 35 days 10/13/26
104 Bridge Tender Cv 3 2 1,472 $395,900 $395,900 $268 34 days 10/9/26
147 Snow Goose Ln 5 4 3,527 $540,000 $540,000 $153 7 days 10/9/26
170 Grandview Dr 3 2 2,190 $769,000 $769,000 $351 45 days 10/6/26
407 Olde Sail Ct 3 3 1,722 $374,000 $374,000 $217 32 days 10/5/26
138 Lawndale Ln 3 2 1,701 $335,900 $335,900 $197 17 days 10/2/26
501 E Bay Dr 3 3 1,734 $550,000 $550,000 $317 23 days 10/1/26
116 Sherry St 3 2 1,256 $260,000 $260,000 $207 26 days 10/1/26
741 Mallory Dr 4 3 1,806 $349,709 $349,709 $193 29 days 10/1/26
743 Mallory Dr 4 3 1,786 $349,969 $349,969 $195 37 days 10/1/26
210 Marsh Haven Dr 3 2 1,535 $339,900 $339,900 $221 16 days 10/1/26
558 White Shoal Way 5 4 3,109 $520,000 $520,000 $167 50 days 9/30/26
806 Ring Bill Ct Unit Lot 342 4 3 2,361 $427,490 $427,490 $181 26 days 9/30/26
1107 Mill Run Rd 3 2 1,520 $320,000 $320,000 $210 23 days 9/29/26
137 Evergreen Forest Dr 4 4 3,131 $519,000 $519,000 $165 74 days 9/29/26
101 Emerson Ln 3 3 2,141 $395,000 $395,000 $184 4 days 9/24/26
132 Gemstone Dr 3 2 2,200 $825,000 $825,000 $375 82 days 9/24/26
129 Evergreen Forest Dr 4 3 2,816 $480,000 $480,000 $170 77 days 9/23/26
1472 Old Folkstone Rd 3 2 1,222 $284,900 $284,900 $233 29 days 9/22/26
729 Cross Bridge Way Unit Lot #16 2 3 1,137 $249,900 $249,900 $219 105 days 9/22/26
1304 Old Folkstone Rd 3 2 1,742 $315,000 $315,000 $180 9 days 9/21/26
413 Gavins Run 3 3 1,820 $380,000 $380,000 $208 3 days 9/21/26
877 Stormy Gale Ln 4 3 2,402 $429,000 $429,000 $178 28 days 9/21/26
408 Gavins Run 3 2 1,650 $370,000 $370,000 $224 0 days 9/21/26
727 Cross Bridge Way 2 3 1,137 $249,900 $249,900 $219 312 days 9/21/26
731 Cross Bridge Way Unit Lot 15 2 3 1,137 $249,900 $249,900 $219 321 days 9/21/26
127 Peggys Trce 4 3 2,450 $380,000 $380,000 $155 8 days 9/18/26
109 Gull Dr 3 3 1,180 $620,000 $620,000 $525 86 days 9/17/26
906 Gulf Chase Ct 3 3 1,754 $385,000 $385,000 $219 16 days 9/16/26
607 Needlerush Ct N/A N/A N/A $79,500 $79,500 Unknown 348 days 9/14/26
854 Schoolfield Dr 4 3 2,354 $418,649 $418,649 $177 45 days 9/10/26
110 S Stone Dr 3 2 1,281 $300,000 $300,000 $234 22 days 9/8/26
201 Silver Creek Loop 3 3 2,270 $389,900 $389,900 $171 53 days 9/8/26
349 S Stingray Ln 3 3 1,375 $270,000 $270,000 $196 122 days 9/8/26
849 Schoolfield Dr 4 2 1,889 $389,278 $389,278 $206 0 days 9/4/26
126 Kathy St 3 2 1,360 $332,999 $332,999 $244 123 days 9/4/26
6 Grant Cir N/A N/A N/A $59,970 $59,970 Unknown 11 days 9/3/26
137 Bayside Dr 3 2 1,800 $317,000 $317,000 $176 14 days 9/2/26
254 Grandview Dr 4 3 3,200 $849,900 $849,900 $265 42 days 9/2/26
Average: 3.6 2.9 2,142 $410,048 $404,524 $205 38 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.