Sign up to stay up to date on the Jacksonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Lejeune Boulevard N/A N/A 1,900 $159,900 $84.16 0 days
100 Kenna Court 3 2 1,815 $295,000 $162.53 1 day
316 Naval Store Drive 4 3 3,417 $455,000 $133.16 1 day
31 Sophia Drive 3 2 1,725 $199,900 $115.88 1 day
1640 Halltown Road N/A N/A N/A $65,000 Unknown 3 days
311 Richmond Drive 4 3 1,864 $357,000 $191.52 1 day
102 Armistead Way 4 3 2,228 $349,900 $157.05 1 day
606 Vernon Drive 3 1 1,174 $185,000 $157.58 1 day
220 W Saltwood Place 3 2 1,546 $165,000 $106.73 1 day
102 Caldwell Loop 3 3 1,657 $205,000 $123.72 2 days
707 Kiwi Stone Circle 4 2 1,701 $285,000 $167.55 3 days
406 Estate Drive 3 2 1,416 $214,900 $151.77 2 days
113 Red Oak Street 3 2 1,241 $195,000 $157.13 3 days
138 Woodbridge Court 3 3 1,730 $235,000 $135.84 4 days
702 Stafford Lane 6 3 3,087 $400,000 $129.58 4 days
246 Seville Street 4 3 2,310 $329,000 $142.42 4 days
146 Old 30 Road 3 2 1,046 $198,500 $189.77 4 days
2270 Country Club Road 3 2 1,250 $225,000 $180 4 days
102 Flora Field Drive Unit #051 4 3 2,246 $377,905 $168.26 8 days
104 Harvest Meadow Crossing Unit #052 3 2 1,654 $320,740 $193.92 4 days
102 Harvest Bluff Lane Unit #062 3 2 1,654 $309,510 $187.13 4 days
104 Flora Field Drive Unit #050 4 3 1,982 $346,815 $174.98 4 days
100 Harvest Bluff Lane Unit #061 4 3 1,982 $355,375 $179.30 4 days
709 New Bridge Street N/A N/A 1,910 $175,000 $91.62 5 days
306 Ashwood Drive 2 2 992 $170,000 $171.37 4 days
1 New Bern Highway N/A N/A N/A $499,900 Unknown 5 days
236 Foy Lockamy Road 2 2 804 $450,000 $559.70 6 days
655 Indigo Johnston Drive 4 4 2,975 $415,000 $139.50 14 days
926 Uplands Lane 3 3 2,080 $346,000 $166.35 14 days
126 Forest Bluff Drive 3 2 1,377 $225,000 $163.40 5 days
810 Gemini Court 3 2 1,800 $326,000 $181.11 14 days
808 Gemini Court 3 2 1,583 $290,000 $183.20 14 days
813 Gemini Court 3 2 1,788 $316,000 $176.73 14 days
553 Appalachian Trail N 4 3 2,387 $373,000 $156.26 14 days
814 Gemini Court 3 2 1,583 $290,000 $183.20 6 days
803 Gemini Court 3 3 1,763 $306,000 $173.57 6 days
914 Uplands Lane 3 2 1,528 $292,000 $191.10 6 days
113 Heavens Gate Drive 3 2 1,268 $255,000 $201.10 4 days
105 Melody Lane 3 1 1,099 $193,000 $175.61 6 days
148 Foy Lockamy Road 3 2 1,150 $249,900 $217.30 6 days
104 Crystal Stone Way 3 2 1,411 $255,000 $180.72 5 days
912 Uplands Lane 4 3 2,381 $373,000 $156.66 6 days
906 Uplands Lane 4 3 2,110 $345,000 $163.51 6 days
905 Uplands Lane 3 2 1,583 $290,000 $183.20 6 days
919 Uplands Lane 3 2 1,583 $290,000 $183.20 6 days
812 Gemini Court 3 2 1,916 $331,000 $172.76 6 days
5431 Richlands Highway 3 3 1,848 $267,500 $144.75 6 days
256 Pollard Drive 3 2 1,326 $220,000 $165.91 7 days
134 Horse Shoe Bend 4 2 1,459 $215,000 $147.36 8 days
201 Harvest Meadow Crossing Unit #003 4 3 2,246 $353,535 $157.41 8 days
Average: 3.4 2.6 2,390 $364,484 $150 184 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Marshall Farm Road 4 3 1,872 $283,000 $283,000 $151.18 3 days 10/3/23
224 Blue Creek Farms Drive 3 2 1,942 $334,900 $334,900 $172.45 8 days 10/3/23
27 E Doris Avenue Unit #Apt 401 2 2 1,031 $149,900 $149,900 $145.39 2 days 10/2/23
707 New River Drive 2 1 750 $152,000 $152,000 $202.67 0 days 10/2/23
211 Carly Lane 3 2 1,222 $230,000 $230,000 $188.22 7 days 10/2/23
301 High Stepper Court 3 2 1,268 $255,000 $255,000 $201.10 4 days 10/2/23
192 Trudie Lane 3 3 2,895 $450,000 $450,000 $132.55 18 days 10/2/23
3000 Country Club Road 4 3 2,260 $244,900 $244,900 $108.36 25 days 10/2/23
407 Blockade Shoal Lane 3 3 1,569 $245,000 $245,000 $156.15 125 days 10/2/23
236 Crossroads Store Drive 4 3 2,495 $373,000 $373,000 $149.50 160 days 10/2/23
1007 Ferry Spring Lane Unit #358 4 3 2,807 $360,000 $360,000 $128.25 441 days 10/2/23
507 New Bridge Street Unit #400 N/A N/A 122 $400 $400 $3.28 97 days 10/1/23
106 Poplar Ridge Road 3 2 1,268 $225,000 $225,000 $177.44 0 days 9/29/23
276 Blue Creek Farms Drive 4 2 1,726 $315,000 $315,000 $182.50 3 days 9/29/23
217 Gladstone Drive 3 2 1,903 $299,900 $299,900 $157.59 4 days 9/29/23
215 Winter Place 3 2 1,200 $175,000 $175,000 $145.83 5 days 9/29/23
221 Silver Hills Drive 3 3 1,845 $299,450 $299,450 $162.30 27 days 9/29/23
404 Hedgerow Lane 3 2 1,583 $240,000 $240,000 $151.61 19 days 9/29/23
317 Greenbriar Drive 3 3 1,635 $245,000 $245,000 $149.85 4 days 9/29/23
240 Blue Creek Farms Drive 3 3 2,231 $355,000 $355,000 $159.12 23 days 9/29/23
102 Market Street 3 2 1,344 $145,000 $145,000 $107.89 122 days 9/29/23
856 Pine Valley Road 4 3 2,352 $324,900 $324,900 $138.14 3 days 9/28/23
107 Spring Drive 3 2 1,028 $199,000 $199,000 $193.58 5 days 9/28/23
815 Tuscarora Trail 4 2 2,220 $355,000 $355,000 $159.91 23 days 9/28/23
300 Benjamin Court 4 2 1,426 $215,000 $215,000 $150.77 2 days 9/28/23
223 Winners Circle S 2 3 1,152 $155,000 $155,000 $134.55 5 days 9/28/23
102 Moss Creek Drive 3 3 1,708 $290,000 $290,000 $169.79 4 days 9/28/23
417 Jasmine Lane 4 3 1,889 $301,000 $301,000 $159.34 40 days 9/28/23
521 Indigo Johnston Drive 4 2 1,673 $298,000 $298,000 $178.12 72 days 9/28/23
707 Williams Street 3 1 1,000 $185,000 $185,000 $185 3 days 9/27/23
104 Brenda Drive 2 2 1,120 $139,999 $139,999 $125 18 days 9/27/23
130 Briar Hollow Drive 3 3 1,776 $299,000 $299,000 $168.36 36 days 9/27/23
108 Fox Cove Crossing 3 3 1,997 $343,900 $343,900 $172.21 102 days 9/27/23
574 Appalachian Trail S 3 2 1,916 $331,500 $331,500 $173.02 6 days 9/27/23
591 Appalachian Trail S 4 3 2,618 $382,000 $382,000 $145.91 181 days 9/27/23
154 Dockside Drive 4 3 2,313 $340,000 $340,000 $147 6 days 9/26/23
2009 Marston Drive 3 2 1,527 $280,000 $280,000 $183.37 2 days 9/26/23
436 Worsley Way 3 2 1,598 $295,880 $295,880 $185.16 6 days 9/26/23
703 Secession Lane 4 4 2,975 $407,000 $407,000 $136.81 130 days 9/26/23
3431 Richlands Highway Unit #2 N/A N/A 1,750 $2,800 $2,800 $1.60 371 days 9/26/23
114 Enterprise Road N/A N/A 5,000 $739,000 $739,000 $147.80 375 days 9/26/23
115 Wedgewood Drive 3 2 1,190 $200,000 $200,000 $168.07 4 days 9/25/23
108 King George Court 3 3 1,166 $129,900 $129,900 $111.41 13 days 9/25/23
1062 Furia Drive 4 2 1,846 $310,000 $310,000 $167.93 10 days 9/25/23
1309 Piney Green Road 3 2 1,272 $189,900 $189,900 $149.29 8 days 9/25/23
808 Little Roxy Court 3 2 1,290 $246,500 $246,500 $191.09 5 days 9/25/23
303 Holly Grove Court W 3 3 1,549 $299,000 $299,000 $193.03 35 days 9/25/23
827 Welton Circle 5 4 2,680 $389,000 $389,000 $145.15 46 days 9/25/23
105 Cherrybark Drive 4 3 2,268 $317,000 $317,000 $139.77 40 days 9/25/23
406 Blockade Shoal Lane Unit #29a 3 3 1,624 $250,000 $250,000 $153.94 78 days 9/25/23
Average: 3.3 2.4 1,742 $257,138 $255,463 $151 36 days
Viewing 1 - 50 of 1464
Viewing 1 - 50 of 1464

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.