Sign up to stay up to date on the Jacksonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
846 Gum Branch Road N/A N/A N/A $15,000 Unknown 0 days
Tbd Brown Road N/A N/A N/A $90,000 Unknown 0 days
910 Eton Drive 4 3 2,652 $375,000 $141.40 0 days
238 Silver Hills Drive 3 2 1,826 $285,000 $156.08 1 day
229 Verrazzano Lane 3 3 1,580 $255,000 $161.39 1 day
219 Verrazzano Lane 3 3 1,580 $255,000 $161.39 0 days
120 New Castle Drive 4 3 1,925 $305,900 $158.91 1 day
217 Verrazzano Lane 3 3 1,580 $255,000 $161.39 0 days
215 Verrazzano Lane 3 3 1,580 $255,000 $161.39 0 days
900 Haystack Lane 3 3 1,825 $286,000 $156.71 0 days
445 Western Boulevard Unit #K N/A N/A 1,000 $1,550 $1.55 0 days
127 Whiteleaf Drive 3 2 1,703 $250,000 $146.80 0 days
241 Verrazzano Lane 3 3 1,580 $255,000 $161.39 0 days
247 Verrazzano Lane 3 3 1,580 $255,000 $161.39 0 days
243 Verrazzano Lane 3 3 1,580 $255,000 $161.39 0 days
245 Verrazzano Lane 3 3 1,580 $255,000 $161.39 0 days
700 Henderson Drive 3 2 1,144 $170,000 $148.60 0 days
37 Cornell Drive 3 2 1,438 $165,000 $114.74 1 day
507 New Bridge Street Unit #500 N/A N/A 150 $500 $3.33 1 day
507 New Bridge Street Unit #600 N/A N/A 160 $500 $3.13 1 day
122 Bosco Drive 4 2 1,987 $242,000 $121.79 1 day
507 New River Drive 3 2 1,088 $169,450 $155.74 2 days
213 Verrazzano Lane 3 3 1,580 $255,000 $161.39 2 days
300 Hughes Lane 3 2 1,472 $260,000 $176.63 2 days
211 Verrazzano Lane 3 3 1,580 $255,000 $161.39 2 days
521 Indigo Johnston Drive 4 2 1,673 $296,000 $176.93 2 days
704 Henderson Drive 3 2 1,142 $189,900 $166.29 2 days
312 Samuel Run Drive 4 3 1,843 $320,000 $173.63 3 days
310 Samuel Run Drive 4 3 1,941 $325,000 $167.44 3 days
415 Blockade Shoal Lane 3 3 1,569 $245,000 $156.15 3 days
314 Samuel Run 3 2 1,776 $299,000 $168.36 3 days
702 Forest Grove Avenue 3 1 1,232 $182,500 $148.13 4 days
214 Rutherford Way 3 3 2,053 $315,000 $153.43 4 days
282 Crossroads Store Drive 4 3 2,387 $359,000 $150.40 6 days
413 Blockade Shoal Lane 3 3 1,569 $245,000 $156.15 5 days
411 Blockade Shoal Lane 3 3 1,569 $245,000 $156.15 5 days
409 Blockade Shoal Lane 3 3 1,569 $245,000 $156.15 5 days
120 Edmunds Lane N/A N/A N/A $85,000 Unknown 5 days
407 Blockade Shoal Lane 3 3 1,569 $245,000 $156.15 5 days
405 Blockade Shoal Lane 3 3 1,569 $245,000 $156.15 5 days
101 St Charles Lane N/A N/A N/A $125,000 Unknown 5 days
236 Crossroads Store Drive 4 3 2,401 $371,000 $154.52 5 days
571 Appalachian Trail 3 3 2,283 $366,000 $160.32 5 days
103 Lionel Avenue 4 2 2,051 $255,000 $124.33 5 days
103 Nicole Court 3 2 1,401 $235,900 $168.38 6 days
825 Gum Branch Road Unit #Ste 120 N/A N/A 1,950 $1,700 $0.87 6 days
1403 Clifton Road 3 2 1,680 $254,683 $151.60 7 days
102 Elbert Way 3 2 1,450 $280,000 $193.10 6 days
113 Ben Williams Road 3 1 1,440 $224,900 $156.18 7 days
337 Drummer Kellum Road 3 2 1,186 $165,000 $139.12 7 days
Average: 3.4 2.7 2,433 $369,490 $148 221 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Epworth Drive 4 3 2,160 $269,900 $269,900 $124.95 1 day 3/28/23
100 Maypatch Road Unit #B N/A N/A N/A $1,375 $1,375 Unknown 32 days 3/28/23
608 Mallard Drive 3 2 1,081 $210,000 $210,000 $194.26 5 days 3/28/23
309 Anne Street 3 2 1,518 $285,000 $285,000 $187.75 1 day 3/28/23
105 Summersill Drive 3 1 1,137 $190,000 $190,000 $167.11 6 days 3/28/23
112 Westminister Drive 3 1 1,270 $120,000 $120,000 $94.49 21 days 3/28/23
1000 Hendricks Avenue 3 2 1,801 $250,000 $250,000 $138.81 13 days 3/28/23
115 Sheffield Road 4 2 1,280 $214,900 $214,900 $167.89 1 day 3/28/23
609 Doris Avenue 5 3 2,830 $237,500 $237,500 $83.92 14 days 3/28/23
311 James Hedrick Court 3 2 1,796 $292,900 $292,900 $163.08 0 days 3/28/23
107 Jaydn Drive E 2 3 1,137 $201,900 $201,900 $177.57 129 days 3/28/23
207 Rutherford Way 3 3 2,446 $313,000 $313,000 $127.96 128 days 3/28/23
203 Shallowbag Bay Lane 3 3 1,569 $240,000 $240,000 $152.96 148 days 3/28/23
1021 Hargett Street N/A N/A 2,500 $575,000 $575,000 $230 337 days 3/28/23
303 Rivers Edge Court 3 2 1,591 $272,900 $272,900 $171.53 1 day 3/27/23
325 Reid Court N 3 2 1,368 $244,900 $244,900 $179.02 3 days 3/27/23
102 E Pebble Court 3 2 1,554 $229,900 $229,900 $147.94 5 days 3/27/23
1123 Onslow Pines Road 3 2 1,404 $189,900 $189,900 $135.26 4 days 3/27/23
109 Falcon Crest Road 3 2 1,190 $194,000 $194,000 $163.03 5 days 3/27/23
107 Littleleaf Court 4 3 1,668 $265,000 $265,000 $158.87 3 days 3/27/23
202 Wood House Drive 3 2 1,835 $298,000 $298,000 $162.40 47 days 3/27/23
514 Ranchers Lane 4 3 2,277 $290,000 $290,000 $127.36 278 days 3/27/23
725 Dennis Road 3 2 1,407 $195,000 $195,000 $138.59 3 days 3/24/23
1624 Hargett Street 2 2 1,128 $159,900 $159,900 $141.76 7 days 3/24/23
101 Sidney Lane 3 3 1,705 $267,000 $267,000 $156.60 8 days 3/24/23
515 Manteo Lane 5 5 3,649 $500,000 $500,000 $137.02 15 days 3/24/23
802 Savannah Drive 3 3 1,844 $294,900 $294,900 $159.92 13 days 3/24/23
236 Seville Street 3 2 1,270 $264,900 $264,900 $208.58 18 days 3/24/23
708 Barn Street 3 2 1,355 $192,000 $192,000 $141.70 4 days 3/24/23
114 N Onsville Place 2 2 1,240 $127,000 $127,000 $102.42 25 days 3/24/23
121 Lance Court 4 3 1,899 $238,000 $238,000 $125.33 14 days 3/24/23
322 James Hedrick Court 3 2 1,890 $310,900 $310,900 $164.50 174 days 3/24/23
104 Twinwood Drive 2 1 806 $115,000 $115,000 $142.68 5 days 3/23/23
1301 Murrill Hill Road 3 2 1,384 $240,000 $240,000 $173.41 1 day 3/23/23
104 Serena Drive 3 2 2,038 $230,000 $230,000 $112.86 19 days 3/23/23
112 Sparrows Point Lane 4 3 1,962 $318,000 $318,000 $162.08 60 days 3/23/23
305 James Hedrick Court 3 2 1,280 $257,900 $257,900 $201.48 74 days 3/23/23
327 James Hedrick Court 3 3 1,686 $289,900 $289,900 $171.95 196 days 3/23/23
123 Tanbark Drive 4 3 1,943 $275,000 $275,000 $141.53 17 days 3/22/23
1144 Old Maplehurst Road 3 2 1,092 $160,000 $160,000 $146.52 9 days 3/22/23
202 Slate Court 3 2 1,563 $254,000 $254,000 $162.51 19 days 3/22/23
103 Shagbark Court 4 3 1,958 $309,900 $309,900 $158.27 107 days 3/22/23
312 James Hedrick Court 3 2 1,368 $271,900 $271,900 $198.76 128 days 3/22/23
414 Singletree Court 3 2 1,145 $185,000 $185,000 $161.57 4 days 3/21/23
209 Falling Leaf Court 3 2 1,318 $225,000 $225,000 $170.71 1 day 3/21/23
497 Holly Shelter Road 3 2 1,660 $310,000 $310,000 $186.75 4 days 3/21/23
527 Wisteria Road 3 2 1,456 $233,900 $233,900 $160.65 6 days 3/21/23
118 Courie Way 3 2 1,345 $225,000 $225,000 $167.29 3 days 3/21/23
502 Savannah Drive 5 4 3,194 $425,000 $425,000 $133.06 10 days 3/21/23
111 Palace Circle 2 2 882 $120,000 $120,000 $136.05 12 days 3/21/23
Average: 3.2 2.4 1,734 $241,496 $239,062 $142 34 days
Viewing 1 - 50 of 1256
Viewing 1 - 50 of 1256

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.