Sign up to stay up to date on the Emerald Isle Real Estate Market!

or Create your own market report

Emerald Isle and the Crystal Coast Real Estatewalking on emerald isle nc beaches

Checking out the Crystal Coast real estate online is a convenient way to access the current properties listed on the market for sale or for rent. When you work with us at First Carolina, REALTORS® we always encourage you to use our tools during this time of transition. Whether you are looking to buy, rent, or sell, our comprehensive MLS listing service can give you some insight regarding the current real estate market situation on the Crystal Coast.

If you are hoping to rent a vacation home for the summer, our Crystal Coast real estate online service will allow you to check out the prices and locations of current listed rental properties. In addition, you can read detailed descriptions about interior and exterior amenities, number of bedrooms and bathrooms, whether there is a pool or beach rights, and actual square footage. Furthermore, you can see for yourself how close the house is in proximity to the beach, if seaside living is what you want.

Crystal Coast online real estate online allows the consumer to stay on top of the changes that take place daily in the world of real estate. Each day, new listings become available, while others are taken off the market because they have been sold or rented. If you want to keep close tabs on the Crystal Coast real estate market, we encourage you to use the MLS listing on our site.

Emerald Isle Real Estate Online Smart Shopping

We realize that buying or renting a home on the Crystal Coast or Emerald Isle is a not a small decision. Therefore, we want to ensure that you are fully in the loop during your search for the ideal home or vacation getaway. Please feel free to contact us at 252-447-7900 if you have any questions or concerns about our growing market in Emerald Isle

So now lets talk a little about the "old" Emerald Isle, North Carolina Real Estate

pelican in emerald isle ncLook what $350,000 bought in 1954! This was the largest purchase price ever recorded in Carteret County at this time and it was bought from Mrs. Maulik of Philadelphia, by seven investors from the Red Springs area of North Carolina, which is located well inland. It was named Emerald Isle. The name came from a consultant that the seven investors hired from Florida. When he flew over the land and saw all the greenery sitting in the middle of the sparkling water, he announced that this place would be known as Emerald Isle. And that is what it has always been. It has a population of approximately 3700 people. Emerald Isle can be accessed by a highrise bridge or from a wonderful drive down the beach. It has some of the most beautiful homes and condos to be found on the North Carolina coast, especially in this immediate area. 

This area has many things to offer such as, swimming in the beautiful ocean water, fishing, surfing, boating, shopping, golfing, biking, walking, camping and going to the water park to name a few. There are many fine restaurants in this area so there is never a reason to not be here. Give one of our agents a call and let us show you what your money can buy in one of the neatest spots on our coast. First Carolina, REALTORS® 252-447-7900.

Does this sound like the kind of life, sights and sounds you would like to be a part of? If so, give one of our agents a call and let us show you what our area has to offer you. With a little bit of time and planning we can find exactly what you need to fit your lifestyle. 

To see MORE listings just use the advanced search box above- below are the least expensive "EI" properties for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Emerald Drive 4 3 2,034 $975,000 $479.35 1 day
414 Holly Street 4 4 2,510 $862,500 $343.63 2 days
117 Doe Drive 3 2 1,080 $699,000 $647.22 8 days
8801 Reed Drive Unit #115 2 2 990 $584,900 $590.81 8 days
300 Osprey Ridge Drive Unit #6 3 3 1,060 $375,000 $353.77 10 days
2905 Pointe W Drive Unit #B3 2 2 1,084 $629,900 $581.09 11 days
428 Emerald Circle 3 3 1,505 $575,000 $382.06 11 days
420 Sunrise Court 4 4 2,817 $1,200,000 $425.99 13 days
9201 Coast Guard Road Unit #C303 3 2 1,120 $615,000 $549.11 15 days
9201 Coast Guard Road Unit #G306 N/A 1 510 $234,900 $460.59 15 days
8801 Reed Drive Unit #112 2 2 992 $569,900 $574.50 18 days
306 Cape Fear Loop 3 2 1,008 $599,500 $594.74 20 days
1911 Emerald Drive 5 6 3,142 $1,900,000 $604.71 21 days
5215 Ocean Drive Unit #East 3 4 2,376 $1,600,000 $673.40 24 days
116 Ethel Drive 4 4 2,016 $889,000 $440.97 22 days
5102 Emerald Drive 3 2 1,201 $605,000 $503.75 22 days
5005 Bogue Sound Court 3 3 2,074 $1,695,000 $817.26 22 days
1411 Emerald Drive 4 2 1,132 $724,500 $640.02 22 days
7406 Archers Creek Court 3 2 1,069 $629,000 $588.40 24 days
302 Cedar Street 3 3 1,548 $668,000 $431.52 25 days
412 Holly Street 3 2 1,684 $765,000 $454.28 27 days
200 Old Cove Road 3 2 1,144 $665,000 $581.29 28 days
314 Jones Street 3 2 1,300 $515,000 $396.15 28 days
8515 Sound Drive 3 2 938 $449,500 $479.21 29 days
2505 Ocean Drive Unit #3b1 2 2 1,072 $630,000 $587.69 30 days
9100 Reed Drive Unit #4202 2 2 1,008 $398,000 $394.84 36 days
9011 Village West Drive 2 4 1,887 $812,000 $430.31 37 days
5418 Cedar Tree Lane 3 3 1,738 $899,900 $517.78 39 days
7210 Canal Drive N/A N/A N/A $490,000 Unknown 44 days
2905 Pointe West Drive Unit #B1 2 2 1,123 $601,999 $536.06 44 days
5407 Sunset Lane 3 2 1,260 $779,500 $618.65 46 days
5714 E Landing Court 3 4 4,442 $2,800,000 $630.35 49 days
103 24th Street 4 2 1,320 $779,000 $590.15 48 days
403 Emerald Landing Drive 3 3 2,182 $965,000 $442.25 50 days
3013 Ocean Drive 6 6 3,856 $1,950,000 $505.71 52 days
9100 Reed Drive Unit #2107 1 1 672 $348,000 $517.86 53 days
129 Fawn Drive 4 6 3,610 $1,599,000 $442.94 57 days
304 Deer Trail 2 2 912 $474,900 $520.72 57 days
4304 Emerald Drive 4 4 1,932 $1,249,900 $646.89 57 days
102 Craig Drive 4 5 2,108 $940,000 $445.92 59 days
6912 Canal Drive N/A N/A N/A $699,000 Unknown 62 days
607 Emerald Drive E 3 2 900 $715,000 $794.44 64 days
3705 Ocean Drive W 5 4 2,200 $1,290,000 $586.36 64 days
10300 Coast Guard Road Unit #103c 3 2 1,024 $615,000 $600.59 77 days
136 Pinewood Place 3 3 1,988 $949,000 $477.36 69 days
3301 Emerald Drive N/A N/A N/A $1,450,000 $244.89 72 days
9259 Ocean Drive E 4 3 1,501 $1,100,000 $732.84 72 days
9201 Coast Guard Road Unit #I212 2 2 918 $435,000 $473.86 76 days
119 Purdie Drive 3 3 1,937 $995,000 $513.68 79 days
302 Governor Safford Lane N/A N/A N/A $475,000 Unknown 80 days
Average: 3.4 3.2 1,970 $1,012,830 $519 118 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Janell Lane 4 4 1,890 $975,000 $975,000 $515.87 2 days 9/13/24
9201 Coast Guard Road Unit #H305 N/A 1 454 $235,000 $235,000 $517.62 35 days 9/10/24
7207 Sound Drive 3 2 1,500 $795,000 $795,000 $530 132 days 9/10/24
5406 Ocean Drive Unit #East 4 3 1,675 $801,122 $801,122 $478.28 238 days 9/6/24
No address 3 3 1,956 $1,300,000 $1,300,000 $664.62 0 days 9/4/24
10536 Old Coast Guard Road 4 5 2,758 $1,150,000 $1,150,000 $416.97 212 days 8/30/24
109 Deer Horn Drive 3 2 1,360 $675,000 $675,000 $496.32 41 days 8/29/24
105 Live Oak Street 4 2 2,012 $1,230,000 $1,230,000 $611.33 237 days 8/29/24
2408 Emerald Drive Unit #3 2 2 1,411 $539,900 $539,900 $382.64 124 days 8/28/24
151 Doe Drive 4 3 2,897 $982,000 $982,000 $338.97 185 days 8/28/24
6910 Canal Drive 3 3 2,392 $850,000 $850,000 $355.35 38 days 8/27/24
302 Cape Lookout Loop 3 2 1,064 $615,000 $615,000 $578.01 82 days 8/27/24
7217 Canal Drive 3 3 1,568 $575,000 $575,000 $366.71 68 days 8/26/24
101 Clipper Court 4 4 2,867 $875,000 $875,000 $305.20 109 days 8/26/24
8626 Sound Drive Unit #B3 2 2 1,164 $590,000 $590,000 $506.87 0 days 8/22/24
138 Page Place 3 2 1,444 $719,900 $719,900 $498.55 102 days 8/20/24
8801 Reed Drive Unit #312 W 2 2 990 $584,900 $584,900 $590.81 74 days 8/19/24
307 Jones Drive 3 2 1,120 $450,000 $450,000 $401.79 80 days 8/19/24
8707 Plantation Drive Unit #104 3 3 1,675 $425,000 $425,000 $253.73 126 days 8/19/24
8520 Reed Drive 2 3 1,000 $370,000 $370,000 $370 36 days 8/16/24
7123 Canal Drive S 3 2 1,082 $585,000 $585,000 $540.67 150 days 8/16/24
7123 Canal Drive N 3 2 1,082 $585,000 $585,000 $540.67 154 days 8/16/24
2402 Emerald Drive Unit #C9 2 2 1,344 $611,000 $611,000 $454.61 189 days 8/16/24
103 18th Street 4 4 3,420 $1,900,000 $1,900,000 $555.56 33 days 8/13/24
325 Loblolly Street 3 3 1,546 $624,900 $624,900 $404.20 53 days 8/9/24
9201 Coast Guard Road Unit #A104 3 2 1,122 $600,000 $600,000 $534.76 216 days 8/9/24
312 Channel Drive Unit #A 3 2 1,478 $449,500 $449,500 $304.13 41 days 8/8/24
9201 Coast Guard Road Unit #H201 2 2 783 $396,000 $396,000 $505.75 80 days 8/8/24
8713 Plantation Drive A Unit #404 3 3 1,754 $410,000 $410,000 $233.75 69 days 8/7/24
7401 Archers Creek Court 4 5 3,271 $1,350,000 $1,350,000 $412.72 83 days 8/7/24
809 Emerald Drive Unit #West 4 4 2,730 $1,393,900 $1,393,900 $510.59 119 days 8/6/24
300 Osprey Ridge Drive Unit #14 3 3 1,044 $320,000 $320,000 $306.51 47 days 8/5/24
9201 Coast Guard Road Unit #H209 2 2 903 $429,000 $429,000 $475.08 45 days 8/2/24
1609 Ocean Drive 4 2 1,270 $1,400,000 $1,400,000 $1,102.36 51 days 8/2/24
302 Live Oak Street 3 4 1,609 $799,000 $799,000 $496.58 64 days 8/2/24
9201 Coast Guard Road Unit #H303 N/A 1 454 $228,000 $228,000 $502.20 40 days 7/31/24
10300 Coast Guard Road Unit #105d 3 3 1,328 $600,000 $600,000 $451.81 140 days 7/30/24
5001 Bogue Sound Drive 3 3 1,901 $890,000 $890,000 $468.17 91 days 7/25/24
200 Eagles Nest Drive 3 3 1,516 $899,000 $899,000 $593.01 154 days 7/25/24
109 Nina Drive 3 2 1,380 $789,000 $789,000 $571.74 41 days 7/23/24
105 W Landing Drive 4 5 2,614 $1,695,000 $1,695,000 $648.43 61 days 7/17/24
201 Cedar Street 2 3 1,900 $792,500 $792,500 $417.11 53 days 7/16/24
5406 Ocean Drive Unit #West 4 2 1,580 $756,072 $756,072 $478.53 185 days 7/15/24
10504 Island Circle 3 2 2,080 $844,900 $844,900 $406.20 241 days 7/15/24
5207 Ocean Drive Unit #A 3 3 2,338 $89,000 $89,000 $38.07 30 days 7/12/24
3317 Ocean Drive Unit #East 5 5 2,380 $1,500,000 $1,500,000 $630.25 86 days 7/12/24
4906 Emerald Drive Unit #Unit E 3 3 1,740 $783,000 $783,000 $450 52 days 7/10/24
338 Cedar Street 3 2 1,120 $549,900 $549,900 $490.98 159 days 7/10/24
3406 Emerald Drive 3 4 2,110 $1,650,000 $1,650,000 $781.99 249 days 7/10/24
407 Holly Street 3 2 1,566 $705,000 $705,000 $450.19 72 days 7/9/24
Average: 3.1 2.9 1,741 $864,617 $827,334 $489 104 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.